Crop Prices
2023 Prices (last updated 11/2/22)
Crop | Projected Price | Harvest Price |
Wheat | $8.45 | TBD (July 2023) |
Barley | TBD (non contract) | TBD (July 2023) |
Corn | TBD | TBD (October 2023) |
MP-Corn | $6.11 | TBD (October 2023) |
Corn Non-High Amylose Organic | TBD | TBD (October 2023) |
Soybeans | TBD | TBD (October 2023) |
MP-Soybeans | $13.56 | TBD (October 2023) |
Soybeans Organic | TBD | TBD (October 2023) |
2022 Prices (last updated 11/2/22)
Crop | Projected Price | Harvest Price |
Wheat | $7.16 | $8.12 |
Barley | $4.68 (non contract) | $5.34 |
Corn | $5.90 | $6.86 |
MP-Corn | $5.06 | $6.86 |
Corn Non-High Amylose Organic | $11.72 | $13.62 |
Soybeans | $14.33 | $13.81 |
MP-Soybeans | $12.56 | $13.81 |
Soybeans Organic | $27.41 | $26.42 |
2021 Prices (last updated 8/02/21)
Crop | Projected Price | Harvest Price |
Wheat | $5.60 | $6.68 |
Barley | $3.27 | $5.83 |
Corn | $4.58 | $5.37 |
Soybeans | $11.87 | $12.30 |
MP-Corn | $3.82 | $5.37 |
MP-Soybeans | $9.36 | $12.30 |
2020 Prices
Crop | Projected Price | Harvest Price |
Wheat | $4.94 | $5.24 |
Barley | $3.22 | $2.68 |
Corn | $3.88 | $3.99 |
Soybeans | $9.17 | $10.55 |
MP-Corn | $4.03 | $3.99 |
MP-Soybeans | $9.32 | $10.55 |
2019 Prices
Crop | Projected Price | Harvest Price |
Wheat | $5.72 | $5.04 |
Corn | $4.00 | $3.90 |
Soybeans | $9.54 | $9.25 |
MP-Corn | $3.95 | $3.90 |
MP-Soybeans | $9.02 | $9.25 |